Live
The Trade Floor
Every completed trade across every sport, in real time.
31 trades tracked
Buy 93%7% Sell
Golf stocksTennis stocksMMA stocksHockey stocksSoccer stocksBaseball stocksFootball stocksBasketball stocks
Volume
$40.3K
Trades
31
Buy Vol
$37.4K
Sell Vol
$2.8K
P2P Vol
$0.00
MM Vol
$40.3K
Biggest Gainers
π₯ Most Active
Trade Tape
| Athlete | Side | Method | Shares | Price | Volume | MP Ξ% | Time |
|---|---|---|---|---|---|---|---|
| Josh Allen | Sell | MM | 10 | $41.99 | $419.90 | β | 03:25 PM |
| Jahmyr Gibbs | Sell | MM | 25 | $45.50 | $1,137.50 | β | 12:27 PM |
| Parker Messick | Sell | MM | 100 | $12.73 | $1,273.00 | β | 12:15 PM |
| Bukayo Saka | Buy | MM | 25 | $20.26 | $506.50 | β | 04:18 AM |
| Erling Haaland | Buy | MM | 50 | $27.59 | $1,379.50 | β | 04:17 AM |
| Parker Messick | Buy | MM | 100 | $12.98 | $1,298.00 | β | 09:18 AM |
| Nico Collins | Buy | MM | 100 | $30.14 | $3,014.00 | β | 09:09 AM |
| Josh Allen | Buy | MM | 10 | $45.36 | $453.60 | β | 09:15 PM |
| Bijan Robinson | Buy | MM | 10 | $44.62 | $446.20 | β | 09:14 PM |
| Jahmyr Gibbs | Buy | MM | 25 | $46.75 | $1,168.75 | β | 09:13 PM |
| Jacob Misiorowski | Buy | MM | 50 | $21.09 | $1,054.50 | β | 09:11 PM |
| Jake Bauers | Buy | MM | 50 | $8.16 | $408.00 | β | 09:11 PM |
| Isaiah Likely | Buy | MM | 200 | $10.42 | $2,084.00 | β | 02:20 AM |
| Isaiah Likely | Buy | MM | 200 | $10.40 | $2,080.00 | β | 02:20 AM |
| Isaiah Likely | Buy | MM | 200 | $10.38 | $2,076.00 | β | 02:20 AM |
| Isaiah Likely | Buy | MM | 200 | $10.36 | $2,072.00 | β | 02:20 AM |
| Quentin Johnston | Buy | MM | 69 | $14.45 | $997.05 | β | 03:28 PM |
| Chris Rodriguez | Buy | MM | 68 | $14.69 | $998.92 | β | 03:27 PM |
| Jalen Coker | Buy | MM | 62 | $15.89 | $985.18 | β | 03:26 PM |
| Tre Tucker | Buy | MM | 95 | $10.51 | $998.45 | β | 03:25 PM |
| Baker Mayfield | Buy | MM | 58 | $17.25 | $1,000.50 | β | 03:24 PM |
| Juwan Johnson | Buy | MM | 83 | $11.97 | $993.51 | β | 03:23 PM |
| Wan'Dale Robinson | Buy | MM | 66 | $15.04 | $992.64 | β | 03:21 PM |
| Adonai Mitchell | Buy | MM | 147 | $6.77 | $995.19 | β | 03:20 PM |
| Jameson Williams | Buy | MM | 89 | $22.47 | $1,999.83 | β | 03:17 PM |
| Michael Mayer | Buy | MM | 50 | $7.37 | $368.50 | β | 05:28 AM |
| Tee Higgins | Buy | MM | 50 | $25.53 | $1,276.50 | β | 05:23 AM |
| Justin Herbert | Buy | MM | 100 | $27.64 | $2,764.00 | β | 05:22 AM |
| Tre' Harris | Buy | MM | 50 | $8.23 | $411.50 | β | 05:22 AM |
| Josh Jacobs | Buy | MM | 100 | $23.27 | $2,327.00 | β | 01:52 AM |
| Ja'Marr Chase | Buy | MM | 50 | $45.77 | $2,288.50 | β | 01:24 AM |
