Baseball Player Stock Market
Track Baseball player stocks, Ball Street Values, athlete prices, rankings, market movement, and player IPOs on the Ball Street sports stock exchange.
Market Cap
$30.2M
24h Volume
$4K
Athletes
378
Top BSV
$26.05
Top Gainers · Last Update
Pete Crow-Armstrong
CHC · OF
$26.05
Bobby Witt Jr.
KC · SS
$24.50
Junior Caminero
TB · 3B
$21.65
Jacob Misiorowski
MIL · SP
$20.89
Yordan Alvarez
HOU · OF
$20.93
Shohei Ohtani
LAD · SP, UTIL
$19.98
Elly De La Cruz
CIN · SS
$21.23
James Wood
WSH · OF
$18.25
Paul Skenes
PIT · SP
$17.40
Tarik Skubal
LAD · SP
$18.17
Cam Schlittler
NYY · SP
$18.38
Kevin McGonigle
DET · 3B, SS
$18.00
Juan Soto
NYM · OF
$17.97
Cristopher Sanchez
PHI · SP
$18.15
Jackson Chourio
MIL · OF
$17.83
Yoshinobu Yamamoto
LAD · SP
$16.48
Corbin Carroll
AZ · OF
$16.38
Fernando Tatis Jr.
SD · 2B, OF
$17.08
Nick Kurtz
ATH · 1B
$16.05
Chase Burns
CIN · SP
$15.95
Dylan Cease
TOR · SP
$15.53
JJ Wetherholt
STL · 2B, SS
$15.63
Aaron Judge
NYY · OF
$14.68
Jesus Luzardo
PHI · SP
$15.05
Chris Sale
ATL · SP
$14.58
Brice Turang
MIL · 2B
$15.75
Julio Rodriguez
SEA · OF
$14.53
Gunnar Henderson
BAL · SS
$14.18
CJ Abrams
WSH · SS
$14.68
Ben Rice
NYY · C, 1B
$14.90
Konnor Griffin
PIT · SS
$13.87
Drake Baldwin
ATL · C
$14.08
Michael Harris II
ATL · OF
$14.10
Bryan Woo
SEA · SP
$13.80
Sal Stewart
CIN · 1B, 3B
$12.93
Nolan McLean
NYM · SP
$13.40
Zach Neto
LAA · SS
$13.12
Jackson Merrill
SD · OF
$13.38
Otto Lopez
MIA · 2B, SS
$13.33
Ronald Acuna Jr.
ATL · OF
$13.20
Wyatt Langford
TEX · OF
$13.08
Miguel Vargas
CWS · 1B, 3B
$13.70
Payton Tolle
BOS · SP
$13.77
Parker Messick
CLE · SP
$12.85
Pete Alonso
BAL · 1B
$13.43
Riley Greene
DET · OF
$12.88
Matt Olson
ATL · 1B
$12.78
Jordan Walker
STL · OF
$12.43
Logan Webb
SF · SP
$11.65
Logan Gilbert
SEA · SP
$11.58
Andy Pages
LAD · OF
$12.80
Dillon Dingler
DET · C
$11.58
Kyle Schwarber
PHI · UTIL
$11.75
Drew Rasmussen
TB · SP
$12.62
Max Fried
NYY · SP
$12.08
Gavin Williams
CLE · SP
$12.45
Eury Perez
MIA · SP
$12.00
Oneil Cruz
PIT · OF
$12.05
Jacob deGrom
TEX · SP
$11.75
Geraldo Perdomo
AZ · SS
$11.27
Bryce Harper
PHI · 1B, OF
$11.65
Jose Ramirez
CLE · 3B
$11.90
Zack Wheeler
PHI · SP
$11.90
Jazz Chisholm Jr.
NYY · 2B, 3B
$11.55
Mason Miller
SD · RP
$11.70
Ketel Marte
AZ · 2B
$10.80
William Contreras
MIL · C
$11.40
Gabriel Moreno
AZ · C
$12.33
Munetaka Murakami
CWS · 1B, 3B
$11.75
Randy Arozarena
SEA · OF
$12.05
Joe Ryan
MIN · SP
$11.20
Colson Montgomery
CWS · 3B, SS
$10.65
Braxton Ashcraft
PIT · SP, RP
$11.05
Seiya Suzuki
CHC · OF, UTIL
$11.50
Alex Bregman
CHC · 3B
$10.98
Shea Langeliers
ATH · C
$10.60
Garrett Crochet
BOS · SP
$10.85
Carson Benge
NYM · OF
$11.70
Vladimir Guerrero Jr.
TOR · 1B
$10.30
Hunter Brown
HOU · SP
$11.10
Cody Bellinger
NYY · OF
$10.13
Hunter Goodman
COL · C
$11.05
Reid Detmers
LAA · SP, RP
$11.68
Francisco Lindor
NYM · SS
$10.12
George Kirby
SEA · SP
$10.13
Carter Jensen
KC · C
$11.35
Rafael Devers
SF · 1B
$10.88
Ceddanne Rafaela
BOS · 2B, OF
$11.08
Samuel Basallo
BAL · C
$10.25
Byron Buxton
MIN · OF
$10.63
Chase DeLauter
CLE · OF
$11.15
Travis Bazzana
CLE · 2B
$10.58
Mike Trout
LAA · OF, UTIL
$10.70
Jeremy Pena
HOU · SS
$10.55
Willson Contreras
BOS · 1B
$10.20
Jac Caglianone
KC · 1B, OF
$11.08
Roman Anthony
BOS · OF
$10.80
Wilyer Abreu
BOS · OF
$10.05
Bryce Eldridge
SF · 1B
$10.15
Isaac Paredes
HOU · 1B, 3B
$10.58
Ranger Suarez
BOS · SP
$10.25
Brandon Lowe
PIT · 2B
$10.70
Mookie Betts
LAD · SS
$10.48
Corey Seager
TEX · SS
$9.55
Cal Raleigh
SEA · C
$9.78
Cade Cavalli
WSH · SP
$10.55
Freddie Freeman
LAD · 1B
$9.23
Logan Henderson
MIL · SP
$10.03
Jonathan Aranda
TB · 1B
$9.45
Tyler Soderstrom
ATH · 1B, OF
$9.40
Manny Machado
SD · 3B
$8.95
Shane McClanahan
TB · SP
$9.08
Jared Jones
PIT · SP
$9.55
Sandy Alcantara
MIA · SP
$9.63
Kyle Harrison
MIL · SP
$8.93
Sonny Gray
BOS · SP
$9.45
A.J. Ewing
NYM · OF
$9.07
Hunter Greene
CIN · SP
$9.13
Adley Rutschman
BOS · C
$9.03
Trey Yesavage
TOR · SP
$9.10
Luis Arraez
PHI · 1B, 2B
$8.70
Tyler Glasnow
LAD · SP
$8.70
Max Muncy
ATH · 2B, 3B
$8.95
Chase Meidroth
CWS · 2B, SS
$9.45
Max Clark
DET · OF
$9.23
Kevin Gausman
CHC · SP
$8.48
Bubba Chandler
PIT · SP
$8.75
Ivan Herrera
STL · C
$8.95
Alec Burleson
STL · 1B, OF
$9.32
Jose Soriano
TOR · SP
$8.78
MacKenzie Gore
TEX · SP
$8.70
Luis Garcia Jr.
NYY · 1B, 2B
$8.68
Shane Baz
BAL · SP
$8.82
Jhoan Duran
PHI · RP
$8.85
Kyle Tucker
LAD · OF
$8.88
Maikel Garcia
KC · 2B, 3B, SS
$8.57
Nico Hoerner
CHC · 2B, SS
$8.32
Blake Snell
LAD · SP
$8.20
Ryan Weathers
NYY · SP
$8.00
Michael Busch
CHC · 1B
$8.35
Josue De Paula
LAD · OF
$8.95
Max Meyer
MIA · SP
$8.65
Sam Antonacci
CWS · 2B, 3B, SS, OF
$8.63
Gerrit Cole
NYY · SP
$7.55
Yandy Diaz
TB · 1B
$7.78
Gage Jump
ATH · SP
$7.03
Noah Cameron
KC · SP
$7.93
Jake Bauers
MIL · 1B, OF
$8.07
Xavier Edwards
MIA · 2B, SS
$8.18
Louis Varland
TOR · RP
$8.20
Michael King
SD · SP
$8.48
Luke Keaschall
MIN · 2B, OF
$8.95
Casey Mize
SD · SP
$6.43
Alejandro Kirk
TOR · C
$7.90
Kazuma Okamoto
TOR · 1B, 3B
$7.78
Grant Taylor
CWS · SP, RP
$8.15
Cade Smith
CLE · RP
$8.10
Taj Bradley
MIN · SP
$8.68
Kyle Bradish
BAL · SP
$7.80
Caleb Durbin
BOS · 2B, 3B
$7.88
Bryan Reynolds
PIT · OF
$8.18
Ryan Jeffers
MIN · C
$7.10
Henry Bolte
ATH · OF
$8.85
Francisco Alvarez
NYM · C
$7.10
Emmet Sheehan
LAD · SP
$8.07
Brayan Rocchio
CLE · 2B, SS
$7.98
Bryce Miller
SEA · SP
$7.07
Ian Happ
CHC · OF
$7.82
Steven Kwan
CLE · OF
$7.73
Freddy Peralta
TB · SP
$7.48
Josh Naylor
SEA · 1B
$6.73
Sean Burke
CWS · SP
$8.28
Esmerlyn Valdez
PIT · OF
$7.53
Bryson Stott
PHI · 2B, 3B, SS
$7.78
Dustin May
MIL · SP
$7.28
Framber Valdez
DET · SP
$6.70
Liam Hicks
TB · C, 1B
$7.18
Dansby Swanson
CHC · SS
$7.38
Colt Emerson
SEA · 3B, SS
$7.00
Bo Bichette
NYM · 3B, SS
$7.80
Landen Roupp
SF · SP
$6.88
Trea Turner
PHI · SS
$7.33
Jacob Wilson
ATH · SS
$6.90
Trevor Rogers
BAL · SP
$8.18
Tanner Bibee
CLE · SP
$7.45
Cole Young
SEA · 2B
$7.03
Emerson Hancock
SEA · SP
$6.73
Jackson Holliday
BAL · 2B
$6.35
Troy Melton
DET · SP, RP
$6.15
Cam Smith
HOU · OF
$7.45
Nathan Eovaldi
TEX · SP
$7.20
Josh Jung
TEX · 3B
$7.28
Garrett Mitchell
MIL · OF
$7.00
George Lombard Jr.
NYY · SS
$6.70
Shota Imanaga
CHC · SP
$7.05
Masyn Winn
STL · SS
$7.23
Austin Riley
ATL · 3B
$6.88
Jake Bennett
BOS · SP
$6.53
Justin Wrobleski
LAD · SP, RP
$6.75
Foster Griffin
CLE · SP, RP
$7.10
| # | Athlete | Score | BSV | Price | Chg |
|---|---|---|---|---|---|
| 1 | P Pete Crow-ArmstrongCHC · OF | 1042 | $26.05 | $26.05 | +7.87% |
| 2 | B Bobby Witt Jr.KC · SS | 980 | $24.50 | $24.50 | -2.78% |
| 3 | J Junior CamineroTB · 3B | 866 | $21.65 | $21.65 | +1.26% |
| 4 | J Jacob MisiorowskiMIL · SP | 835 | $20.88 | $20.89 | +0.19% |
| 5 | Y Yordan AlvarezHOU · OF | 837 | $20.93 | $20.93 | +1.36% |
| 6 | S Shohei OhtaniLAD · SP, UTIL | 799 | $19.98 | $19.98 | -5.08% |
| 7 | E Elly De La CruzCIN · SS | 849 | $21.23 | $21.23 | +12.15% |
| 8 | J James WoodWSH · OF | 730 | $18.25 | $18.25 | -7.27% |
| 9 | P Paul SkenesPIT · SP | 696 | $17.40 | $17.40 | -6.20% |
| 10 | T Tarik SkubalLAD · SP | 727 | $18.18 | $18.17 | +3.95% |
| 11 | C Cam SchlittlerNYY · SP | 735 | $18.38 | $18.38 | +4.25% |
| 12 | K Kevin McGonigleDET · 3B, SS | 720 | $18.00 | $18.00 | -2.96% |
| 13 | J Juan SotoNYM · OF | 719 | $17.98 | $17.97 | -1.16% |
| 14 | C Cristopher SanchezPHI · SP | 726 | $18.15 | $18.15 | +0.72% |
| 15 | J Jackson ChourioMIL · OF | 713 | $17.83 | $17.83 | +14.66% |
| 16 | Y Yoshinobu YamamotoLAD · SP | 659 | $16.48 | $16.48 | +1.29% |
| 17 | C Corbin CarrollAZ · OF | 655 | $16.38 | $16.38 | -6.93% |
| 18 | F Fernando Tatis Jr.SD · 2B, OF | 683 | $17.08 | $17.08 | +7.42% |
| 19 | N Nick KurtzATH · 1B | 642 | $16.05 | $16.05 | -4.92% |
| 20 | C Chase BurnsCIN · SP | 638 | $15.95 | $15.95 | -4.49% |
| 21 | D Dylan CeaseTOR · SP | 621 | $15.53 | $15.53 | -1.58% |
| 22 | J JJ WetherholtSTL · 2B, SS | 625 | $15.63 | $15.63 | -5.39% |
| 23 | A Aaron JudgeNYY · OF | 587 | $14.68 | $14.68 | -7.67% |
| 24 | J Jesus LuzardoPHI · SP | 602 | $15.05 | $15.05 | +4.30% |
| 25 | C Chris SaleATL · SP | 583 | $14.58 | $14.58 | +1.74% |
| 26 | B Brice TurangMIL · 2B | 630 | $15.75 | $15.75 | +7.29% |
| 27 | J Julio RodriguezSEA · OF | 581 | $14.53 | $14.53 | -7.63% |
| 28 | G Gunnar HendersonBAL · SS | 567 | $14.18 | $14.18 | -2.21% |
| 29 | C CJ AbramsWSH · SS | 587 | $14.68 | $14.68 | -5.90% |
| 30 | B Ben RiceNYY · C, 1B | 596 | $14.90 | $14.90 | +5.30% |
| 31 | K Konnor GriffinPIT · SS | 555 | $13.88 | $13.87 | -1.49% |
| 32 | D Drake BaldwinATL · C | 563 | $14.08 | $14.08 | +3.15% |
| 33 | M Michael Harris IIATL · OF | 564 | $14.10 | $14.10 | +3.83% |
| 34 | B Bryan WooSEA · SP | 552 | $13.80 | $13.80 | +0.51% |
| 35 | S Sal StewartCIN · 1B, 3B | 517 | $12.93 | $12.93 | +0.23% |
| 36 | N Nolan McLeanNYM · SP | 536 | $13.40 | $13.40 | +2.29% |
| 37 | Z Zach NetoLAA · SS | 525 | $13.13 | $13.12 | +14.29% |
| 38 | J Jackson MerrillSD · OF | 535 | $13.38 | $13.38 | +8.78% |
| 39 | O Otto LopezMIA · 2B, SS | 533 | $13.33 | $13.33 | +5.96% |
| 40 | R Ronald Acuna Jr.ATL · OF | 528 | $13.20 | $13.20 | +1.15% |
| 41 | W Wyatt LangfordTEX · OF | 523 | $13.08 | $13.08 | +0.00% |
| 42 | M Miguel VargasCWS · 1B, 3B | 548 | $13.70 | $13.70 | +10.93% |
| 43 | P Payton TolleBOS · SP | 551 | $13.78 | $13.77 | +8.17% |
| 44 | P Parker MessickCLE · SP | 514 | $12.85 | $12.85 | +9.83% |
| 45 | P Pete AlonsoBAL · 1B | 537 | $13.43 | $13.43 | +6.76% |
| 46 | R Riley GreeneDET · OF | 515 | $12.88 | $12.88 | +4.29% |
| 47 | M Matt OlsonATL · 1B | 511 | $12.78 | $12.78 | -6.03% |
| 48 | J Jordan WalkerSTL · OF | 497 | $12.43 | $12.43 | -3.64% |
| 49 | L Logan WebbSF · SP | 466 | $11.65 | $11.65 | -9.90% |
| 50 | L Logan GilbertSEA · SP | 463 | $11.58 | $11.58 | -8.82% |
| 51 | A Andy PagesLAD · OF | 512 | $12.80 | $12.80 | -3.61% |
| 52 | D Dillon DinglerDET · C | 463 | $11.58 | $11.58 | -10.23% |
| 53 | K Kyle SchwarberPHI · UTIL | 470 | $11.75 | $11.75 | -4.47% |
| 54 | D Drew RasmussenTB · SP | 505 | $12.63 | $12.62 | +6.68% |
| 55 | M Max FriedNYY · SP | 483 | $12.08 | $12.08 | -0.41% |
| 56 | G Gavin WilliamsCLE · SP | 498 | $12.45 | $12.45 | +7.05% |
| 57 | E Eury PerezMIA · SP | 480 | $12.00 | $12.00 | -5.36% |
| 58 | O Oneil CruzPIT · OF | 482 | $12.05 | $12.05 | +9.74% |
| 59 | J Jacob deGromTEX · SP | 470 | $11.75 | $11.75 | +5.38% |
| 60 | G Geraldo PerdomoAZ · SS | 451 | $11.28 | $11.27 | +0.36% |
| 61 | B Bryce HarperPHI · 1B, OF | 466 | $11.65 | $11.65 | -0.85% |
| 62 | J Jose RamirezCLE · 3B | 476 | $11.90 | $11.90 | -11.06% |
| 63 | Z Zack WheelerPHI · SP | 476 | $11.90 | $11.90 | -1.49% |
| 64 | J Jazz Chisholm Jr.NYY · 2B, 3B | 462 | $11.55 | $11.55 | +3.77% |
| 65 | M Mason MillerSD · RP | 468 | $11.70 | $11.70 | -0.43% |
| 66 | K Ketel MarteAZ · 2B | 432 | $10.80 | $10.80 | -7.14% |
| 67 | W William ContrerasMIL · C | 456 | $11.40 | $11.40 | +3.83% |
| 68 | G Gabriel MorenoAZ · C | 493 | $12.33 | $12.33 | +13.33% |
| 69 | M Munetaka MurakamiCWS · 1B, 3B | 470 | $11.75 | $11.75 | -6.37% |
| 70 | R Randy ArozarenaSEA · OF | 482 | $12.05 | $12.05 | +16.99% |
| 71 | J Joe RyanMIN · SP | 448 | $11.20 | $11.20 | -8.20% |
| 72 | C Colson MontgomeryCWS · 3B, SS | 426 | $10.65 | $10.65 | -5.75% |
| 73 | B Braxton AshcraftPIT · SP, RP | 442 | $11.05 | $11.05 | +2.31% |
| 74 | S Seiya SuzukiCHC · OF, UTIL | 460 | $11.50 | $11.50 | +5.70% |
| 75 | A Alex BregmanCHC · 3B | 439 | $10.98 | $10.98 | +14.02% |
| 76 | S Shea LangeliersATH · C | 424 | $10.60 | $10.60 | -9.79% |
| 77 | G Garrett CrochetBOS · SP | 434 | $10.85 | $10.85 | -5.49% |
| 78 | C Carson BengeNYM · OF | 468 | $11.70 | $11.70 | +9.55% |
| 79 | V Vladimir Guerrero Jr.TOR · 1B | 412 | $10.30 | $10.30 | -10.82% |
| 80 | H Hunter BrownHOU · SP | 444 | $11.10 | $11.10 | +5.41% |
| 81 | C Cody BellingerNYY · OF | 405 | $10.13 | $10.13 | -5.15% |
| 82 | H Hunter GoodmanCOL · C | 442 | $11.05 | $11.05 | -0.27% |
| 83 | R Reid DetmersLAA · SP, RP | 467 | $11.68 | $11.68 | +16.80% |
| 84 | F Francisco LindorNYM · SS | 405 | $10.13 | $10.12 | -7.83% |
| 85 | G George KirbySEA · SP | 405 | $10.13 | $10.13 | -6.64% |
| 86 | C Carter JensenKC · C | 454 | $11.35 | $11.35 | +19.10% |
| 87 | R Rafael DeversSF · 1B | 435 | $10.88 | $10.88 | +18.26% |
| 88 | C Ceddanne RafaelaBOS · 2B, OF | 443 | $11.08 | $11.08 | -3.23% |
| 89 | S Samuel BasalloBAL · C | 410 | $10.25 | $10.25 | -7.49% |
| 90 | B Byron BuxtonMIN · OF | 425 | $10.63 | $10.63 | -9.92% |
| 91 | C Chase DeLauterCLE · OF | 446 | $11.15 | $11.15 | +7.73% |
| 92 | T Travis BazzanaCLE · 2B | 423 | $10.58 | $10.58 | +6.55% |
| 93 | M Mike TroutLAA · OF, UTIL | 428 | $10.70 | $10.70 | +0.66% |
| 94 | J Jeremy PenaHOU · SS | 422 | $10.55 | $10.55 | +0.00% |
| 95 | W Willson ContrerasBOS · 1B | 408 | $10.20 | $10.20 | -4.23% |
| 96 | J Jac CaglianoneKC · 1B, OF | 443 | $11.08 | $11.08 | +2.78% |
| 97 | R Roman AnthonyBOS · OF | 432 | $10.80 | $10.80 | +5.57% |
| 98 | W Wilyer AbreuBOS · OF | 402 | $10.05 | $10.05 | -5.46% |
| 99 | B Bryce EldridgeSF · 1B | 406 | $10.15 | $10.15 | +11.54% |
| 100 | I Isaac ParedesHOU · 1B, 3B | 423 | $10.58 | $10.58 | +7.41% |
| 101 | R Ranger SuarezBOS · SP | 410 | $10.25 | $10.25 | -2.66% |
| 102 | B Brandon LowePIT · 2B | 428 | $10.70 | $10.70 | +8.96% |
| 103 | M Mookie BettsLAD · SS | 419 | $10.48 | $10.48 | +10.55% |
| 104 | C Corey SeagerTEX · SS | 382 | $9.55 | $9.55 | +4.60% |
| 105 | C Cal RaleighSEA · C | 391 | $9.78 | $9.78 | -0.71% |
| 106 | C Cade CavalliWSH · SP | 422 | $10.55 | $10.55 | +1.93% |
| 107 | F Freddie FreemanLAD · 1B | 369 | $9.23 | $9.23 | -16.47% |
| 108 | L Logan HendersonMIL · SP | 401 | $10.03 | $10.03 | +15.55% |
| 109 | J Jonathan ArandaTB · 1B | 378 | $9.45 | $9.45 | +0.53% |
| 110 | T Tyler SoderstromATH · 1B, OF | 376 | $9.40 | $9.40 | -5.34% |
| 111 | M Manny MachadoSD · 3B | 358 | $8.95 | $8.95 | -2.51% |
| 112 | S Shane McClanahanTB · SP | 363 | $9.07 | $9.08 | -6.87% |
| 113 | J Jared JonesPIT · SP | 382 | $9.55 | $9.55 | +18.63% |
| 114 | S Sandy AlcantaraMIA · SP | 385 | $9.63 | $9.63 | -4.18% |
| 115 | K Kyle HarrisonMIL · SP | 357 | $8.93 | $8.93 | -18.07% |
| 116 | S Sonny GrayBOS · SP | 378 | $9.45 | $9.45 | +0.21% |
| 117 | A A.J. EwingNYM · OF | 363 | $9.07 | $9.07 | +4.86% |
| 118 | H Hunter GreeneCIN · SP | 365 | $9.13 | $9.13 | -8.52% |
| 119 | A Adley RutschmanBOS · C | 361 | $9.03 | $9.03 | -11.90% |
| 120 | T Trey YesavageTOR · SP | 364 | $9.10 | $9.10 | -5.70% |
| 121 | L Luis ArraezPHI · 1B, 2B | 348 | $8.70 | $8.70 | -3.33% |
| 122 | T Tyler GlasnowLAD · SP | 348 | $8.70 | $8.70 | +7.41% |
| 123 | M Max MuncyATH · 2B, 3B | 358 | $8.95 | $8.95 | +2.29% |
| 124 | C Chase MeidrothCWS · 2B, SS | 378 | $9.45 | $9.45 | +15.95% |
| 125 | M Max ClarkDET · OF | 369 | $9.23 | $9.23 | +10.54% |
| 126 | K Kevin GausmanCHC · SP | 339 | $8.48 | $8.48 | -9.59% |
| 127 | B Bubba ChandlerPIT · SP | 350 | $8.75 | $8.75 | -0.79% |
| 128 | I Ivan HerreraSTL · C | 358 | $8.95 | $8.95 | -8.02% |
| 129 | A Alec BurlesonSTL · 1B, OF | 373 | $9.32 | $9.32 | +4.72% |
| 130 | J Jose SorianoTOR · SP | 351 | $8.78 | $8.78 | +0.34% |
| 131 | M MacKenzie GoreTEX · SP | 348 | $8.70 | $8.70 | -7.74% |
| 132 | L Luis Garcia Jr.NYY · 1B, 2B | 347 | $8.68 | $8.68 | +12.00% |
| 133 | S Shane BazBAL · SP | 353 | $8.82 | $8.82 | -2.33% |
| 134 | J Jhoan DuranPHI · RP | 354 | $8.85 | $8.85 | +3.75% |
| 135 | K Kyle TuckerLAD · OF | 355 | $8.88 | $8.88 | -7.21% |
| 136 | M Maikel GarciaKC · 2B, 3B, SS | 343 | $8.57 | $8.57 | -7.65% |
| 137 | N Nico HoernerCHC · 2B, SS | 333 | $8.32 | $8.32 | -12.70% |
| 138 | B Blake SnellLAD · SP | 328 | $8.20 | $8.20 | +6.08% |
| 139 | R Ryan WeathersNYY · SP | 320 | $8.00 | $8.00 | -8.88% |
| 140 | M Michael BuschCHC · 1B | 334 | $8.35 | $8.35 | -0.60% |
| 141 | J Josue De PaulaLAD · OF | 358 | $8.95 | $8.95 | +5.54% |
| 142 | M Max MeyerMIA · SP | 346 | $8.65 | $8.65 | -5.77% |
| 143 | S Sam AntonacciCWS · 2B, 3B, SS, OF | 345 | $8.63 | $8.63 | +17.41% |
| 144 | G Gerrit ColeNYY · SP | 302 | $7.55 | $7.55 | -16.76% |
| 145 | Y Yandy DiazTB · 1B | 311 | $7.78 | $7.78 | -15.43% |
| 146 | G Gage JumpATH · SP | 281 | $7.03 | $7.03 | -12.45% |
| 147 | N Noah CameronKC · SP | 317 | $7.93 | $7.93 | +6.44% |
| 148 | J Jake BauersMIL · 1B, OF | 323 | $8.07 | $8.07 | +25.12% |
| 149 | X Xavier EdwardsMIA · 2B, SS | 327 | $8.18 | $8.18 | -0.85% |
| 150 | L Louis VarlandTOR · RP | 328 | $8.20 | $8.20 | +6.49% |
| 151 | M Michael KingSD · SP | 339 | $8.48 | $8.48 | +2.79% |
| 152 | L Luke KeaschallMIN · 2B, OF | 358 | $8.95 | $8.95 | +17.30% |
| 153 | C Casey MizeSD · SP | 257 | $6.43 | $6.43 | -30.11% |
| 154 | A Alejandro KirkTOR · C | 316 | $7.90 | $7.90 | -1.25% |
| 155 | K Kazuma OkamotoTOR · 1B, 3B | 311 | $7.78 | $7.78 | -10.37% |
| 156 | G Grant TaylorCWS · SP, RP | 326 | $8.15 | $8.15 | -0.37% |
| 157 | C Cade SmithCLE · RP | 324 | $8.10 | $8.10 | +5.88% |
| 158 | T Taj BradleyMIN · SP | 347 | $8.68 | $8.68 | -1.59% |
| 159 | K Kyle BradishBAL · SP | 312 | $7.80 | $7.80 | -13.62% |
| 160 | C Caleb DurbinBOS · 2B, 3B | 315 | $7.88 | $7.88 | +9.44% |
| 161 | B Bryan ReynoldsPIT · OF | 327 | $8.18 | $8.18 | +5.55% |
| 162 | R Ryan JeffersMIN · C | 284 | $7.10 | $7.10 | -10.47% |
| 163 | H Henry BolteATH · OF | 354 | $8.85 | $8.85 | +13.46% |
| 164 | F Francisco AlvarezNYM · C | 284 | $7.10 | $7.10 | -13.20% |
| 165 | E Emmet SheehanLAD · SP | 323 | $8.07 | $8.07 | +13.66% |
| 166 | B Brayan RocchioCLE · 2B, SS | 319 | $7.98 | $7.98 | +5.70% |
| 167 | B Bryce MillerSEA · SP | 283 | $7.08 | $7.07 | -19.48% |
| 168 | I Ian HappCHC · OF | 313 | $7.83 | $7.82 | +4.55% |
| 169 | S Steven KwanCLE · OF | 309 | $7.73 | $7.73 | -0.26% |
| 170 | F Freddy PeraltaTB · SP | 299 | $7.48 | $7.48 | -6.50% |
| 171 | J Josh NaylorSEA · 1B | 269 | $6.73 | $6.73 | -18.72% |
| 172 | S Sean BurkeCWS · SP | 331 | $8.28 | $8.28 | +5.75% |
| 173 | E Esmerlyn ValdezPIT · OF | 301 | $7.53 | $7.53 | -7.61% |
| 174 | B Bryson StottPHI · 2B, 3B, SS | 311 | $7.78 | $7.78 | -9.53% |
| 175 | D Dustin MayMIL · SP | 291 | $7.28 | $7.28 | +1.39% |
| 176 | F Framber ValdezDET · SP | 268 | $6.70 | $6.70 | -12.42% |
| 177 | L Liam HicksTB · C, 1B | 287 | $7.18 | $7.18 | -4.90% |
| 178 | D Dansby SwansonCHC · SS | 295 | $7.38 | $7.38 | -18.00% |
| 179 | C Colt EmersonSEA · 3B, SS | 280 | $7.00 | $7.00 | -9.44% |
| 180 | B Bo BichetteNYM · 3B, SS | 312 | $7.80 | $7.80 | -11.56% |
| 181 | L Landen RouppSF · SP | 275 | $6.88 | $6.88 | -8.27% |
| 182 | T Trea TurnerPHI · SS | 293 | $7.33 | $7.33 | -15.06% |
| 183 | J Jacob WilsonATH · SS | 276 | $6.90 | $6.90 | -16.36% |
| 184 | T Trevor RogersBAL · SP | 327 | $8.18 | $8.18 | -2.97% |
| 185 | T Tanner BibeeCLE · SP | 298 | $7.45 | $7.45 | +3.76% |
| 186 | C Cole YoungSEA · 2B | 281 | $7.03 | $7.03 | -1.68% |
| 187 | E Emerson HancockSEA · SP | 269 | $6.73 | $6.73 | -13.16% |
| 188 | J Jackson HollidayBAL · 2B | 254 | $6.35 | $6.35 | -18.38% |
| 189 | T Troy MeltonDET · SP, RP | 246 | $6.15 | $6.15 | -7.93% |
| 190 | C Cam SmithHOU · OF | 298 | $7.45 | $7.45 | -3.25% |
| 191 | N Nathan EovaldiTEX · SP | 288 | $7.20 | $7.20 | +3.60% |
| 192 | J Josh JungTEX · 3B | 291 | $7.28 | $7.28 | -9.00% |
| 193 | G Garrett MitchellMIL · OF | 280 | $7.00 | $7.00 | +3.70% |
| 194 | G George Lombard Jr.NYY · SS | 268 | $6.70 | $6.70 | -6.69% |
| 195 | S Shota ImanagaCHC · SP | 282 | $7.05 | $7.05 | -7.84% |
| 196 | M Masyn WinnSTL · SS | 289 | $7.23 | $7.23 | -7.90% |
| 197 | A Austin RileyATL · 3B | 275 | $6.88 | $6.88 | -6.14% |
| 198 | J Jake BennettBOS · SP | 261 | $6.53 | $6.53 | +3.65% |
| 199 | J Justin WrobleskiLAD · SP, RP | 270 | $6.75 | $6.75 | -3.57% |
| 200 | F Foster GriffinCLE · SP, RP | 284 | $7.10 | $7.10 | +8.40% |
