Football Player Stock Market
Track Football player stocks, Ball Street Values, athlete prices, rankings, market movement, and player IPOs on the Ball Street sports stock exchange.
Market Cap
$38.8M
24h Volume
$37.9K
Athletes
272
Top BSV
$46.49
Top Gainers · Last Update
Jahmyr Gibbs
DET · RB
$45.80
Bijan Robinson
ATL · RB
$46.14
Jaxon Smith-Njigba
SEA · WR
$46.49
Puka Nacua
LAR · WR
$41.10
Josh Allen
BUF · QB
$42.09
Ja'Marr Chase
CIN · WR
$39.71
Amon-Ra St. Brown
DET · WR
$33.62
Justin Jefferson
MIN · WR
$34.06
Kenneth Walker
KC · RB
$40.24
Joe Burrow
CIN · QB
$33.32
De'Von Achane
MIA · RB
$17.83
Trey McBride
ARI · TE
$30.14
Lamar Jackson
BAL · QB
$36.00
Brock Bowers
LV · TE
$37.38
Drake Maye
NE · QB
$25.67
Drake London
ATL · WR
$36.02
CeeDee Lamb
DAL · WR
$39.85
Jonathan Taylor
IND · RB
$27.77
Caleb Williams
CHI · QB
$27.12
Malik Nabers
NYG · WR
$30.57
James Cook
BUF · RB
$24.97
Trevor Lawrence
JAX · QB
$26.09
Nico Collins
HOU · WR
$32.24
Ashton Jeanty
LV · RB
$24.87
Omarion Hampton
LAC · RB
$18.79
Chris Olave
NO · WR
$35.11
George Pickens
DAL · WR
$26.52
Jalen Hurts
PHI · QB
$18.54
Bhayshul Tuten
JAX · RB
$28.45
Colston Loveland
CHI · TE
$16.20
Christian McCaffrey
SF · RB
$23.76
Chase Brown
CIN · RB
$23.57
Jayden Daniels
WAS · QB
$24.40
Breece Hall
NYJ · RB
$22.74
Dak Prescott
DAL · QB
$28.81
Jeremiyah Love
ARI · RB
$26.41
Zay Flowers
BAL · WR
$33.52
D'Andre Swift
CHI · RB
$17.63
Derrick Henry
BAL · RB
$26.76
Tetairoa McMillan
CAR · WR
$29.31
Kyren Williams
LAR · RB
$27.88
DeVonta Smith
PHI · WR
$28.53
Brock Purdy
SF · QB
$35.35
Justin Herbert
LAC · QB
$7.55
A.J. Brown
NE · WR
$25.67
Parker Washington
JAX · WR
$29.47
Tee Higgins
CIN · WR
$29.24
Christian Watson
GB · WR
$23.93
Jaylen Waddle
DEN · WR
$19.27
Javonte Williams
DAL · RB
$22.23
Saquon Barkley
PHI · RB
$21.27
Garrett Wilson
NYJ · WR
$28.37
Ladd McConkey
LAC · WR
$20.93
C.J. Stroud
HOU · QB
$24.20
Rashee Rice
KC · WR
$20.15
Jordan Love
GB · QB
$18.49
Cam Skattebo
NYG · RB
$13.73
Dalton Kincaid
BUF · TE
$18.40
Emeka Egbuka
TB · WR
$17.61
Patrick Mahomes
KC · QB
$32.05
Jaxson Dart
NYG · QB
$21.09
Luther Burden
CHI · WR
$20.84
Tucker Kraft
GB · TE
$13.49
Davante Adams
LAR · WR
$21.43
Sam LaPorta
DET · TE
$22.93
Terry McLaurin
WAS · WR
$17.72
Matthew Stafford
LAR · QB
$15.78
Bo Nix
DEN · QB
$10.95
Travis Etienne
NO · RB
$15.99
Denzel Boston
CLE · WR
$21.13
David Montgomery
HOU · RB
$16.00
Jared Goff
DET · QB
$27.26
Josh Jacobs
GB · RB
$20.36
Tyler Warren
IND · TE
$21.84
Bucky Irving
TB · RB
$22.47
George Kittle
SF · TE
$19.25
Alec Pierce
IND · WR
$20.08
Tyler Shough
NO · QB
$22.25
Jameson Williams
DET · WR
$15.41
Stefon Diggs
WAS · WR
$15.97
DJ Moore
BUF · WR
$19.83
Jalen Coker
CAR · WR
$22.26
Blake Corum
LAR · RB
$12.85
Rome Odunze
CHI · WR
$15.77
Mike Evans
SF · WR
$26.85
Rhamondre Stevenson
NE · RB
$16.38
Jaylen Warren
PIT · RB
$21.65
Sam Darnold
SEA · QB
$18.00
Zach Charbonnet
SEA · RB
$18.59
Bryce Young
CAR · QB
$26.33
Josh Downs
IND · WR
$19.04
Michael Wilson
ARI · WR
$20.74
Quinshon Judkins
CLE · RB
$14.60
Carnell Tate
TEN · WR
$17.54
TreVeyon Henderson
NE · RB
$15.29
Matthew Golden
GB · WR
$22.28
Harold Fannin
CLE · TE
$14.48
Baker Mayfield
TB · QB
$11.89
Brian Thomas
JAX · WR
$11.96
Khalil Shakir
BUF · WR
$14.73
Wan'Dale Robinson
TEN · WR
$15.61
DK Metcalf
PIT · WR
$13.52
Michael Pittman
PIT · WR
$8.43
Chris Godwin
TB · WR
$13.94
KC Concepcion
CLE · WR
$15.78
Rachaad White
WAS · RB
$10.85
Kyle Pitts
ATL · TE
$8.54
Courtland Sutton
DEN · WR
$10.34
Jakobi Meyers
JAX · WR
$15.30
Brenton Strange
JAX · TE
$10.71
Travis Kelce
KC · TE
$18.78
Deebo Samuel
SF · WR
$13.73
J.K. Dobbins
DEN · RB
$6.88
Jordan Mason
MIN · RB
$14.73
Dallas Goedert
PHI · TE
$15.43
Daniel Jones
IND · QB
$8.14
Quentin Johnston
LAC · WR
$9.57
Brian Robinson
ATL · RB
$14.18
AJ Barner
SEA · TE
$7.04
Keenan Allen
IND · WR
$11.98
Romeo Doubs
NE · WR
$9.83
Antonio Williams
WAS · WR
$14.03
Chuba Hubbard
CAR · RB
$21.97
Dalton Schultz
HOU · TE
$12.71
Isaiah Likely
NYG · TE
$19.85
Juwan Johnson
NO · TE
$16.92
RJ Harvey
DEN · RB
$10.14
Makai Lemon
PHI · WR
$13.36
Kenyon Sadiq
NYJ · TE
$13.25
Jacoby Brissett
ARI · QB
$17.30
Tony Pollard
TEN · RB
$14.34
Xavier Worthy
KC · WR
$11.50
Kyle Monangai
CHI · RB
$16.23
Jordan Addison
MIN · WR
$13.14
Hunter Henry
NE · TE
$12.33
Dontayvion Wicks
PHI · WR
$12.87
Kayshon Boutte
HOU · WR
$8.30
Chris Rodriguez
JAX · RB
$10.35
Josh Cameron
JAX · WR
$12.54
Braelon Allen
NYJ · RB
$12.29
Tyjae Spears
TEN · RB
$6.76
Cooper Kupp
SEA · WR
$8.64
Tyler Allgeier
ARI · RB
$7.77
Mac Jones
SF · QB
$12.11
Tyrone Tracy
NYG · RB
$12.09
Jake Tonges
SF · TE
$12.05
Tyler Higbee
LAR · TE
$11.98
Mark Andrews
BAL · TE
$12.59
Mike Gesicki
CIN · TE
$9.19
Ollie Gordon
MIA · RB
$11.82
Aaron Rodgers
PIT · QB
$9.88
Jacory Croskey-Merritt
WAS · RB
$12.45
Ricky Pearsall
SF · WR
$11.27
Ryan Flournoy
DAL · WR
$8.03
Woody Marks
HOU · RB
$12.45
Cody White
LV · WR
$11.53
Devaughn Vele
NO · WR
$14.52
Geno Smith
NYJ · QB
$13.74
Jayden Higgins
HOU · WR
$11.02
Charlie Kolar
LAC · TE
$10.06
Terrance Ferguson
LAR · TE
$11.33
Rashid Shaheed
SEA · WR
$4.45
Kimani Vidal
LAC · RB
$5.42
Jaylin Noel
HOU · WR
$13.11
Rico Dowdle
PIT · RB
$7.46
Pat Freiermuth
PIT · TE
$12.55
Kirk Cousins
LV · QB
$13.17
DeMario Douglas
NE · WR
$7.19
Marvin Harrison Jr
ARI · WR
$11.12
Gunnar Helm
TEN · TE
$5.71
Cam Ward
TEN · QB
$11.18
Aaron Jones
MIN · RB
$11.38
Jalen Nailor
LV · WR
$5.59
Tre Tucker
LV · WR
$9.73
Oronde Gadsden
LAC · TE
$6.15
T.J. Hockenson
MIN · TE
$16.34
Kaelon Black
SF · RB
$9.88
Pat Bryant
DEN · WR
$10.86
Marcus Mariota
WAS · QB
$8.29
Tre' Harris
LAC · WR
$11.26
Michael Mayer
LV · TE
$10.45
Kalif Raymond
CHI · WR
$11.79
Adonai Mitchell
NYJ · WR
$11.60
Colby Parkinson
LAR · TE
$7.03
Keaton Mitchell
LAC · RB
$9.28
Jake Ferguson
DAL · TE
$5.40
Darius Cooper
PHI · WR
$9.04
Noah Fant
NO · TE
$7.93
Mack Hollins
NE · WR
$13.18
Malachi Fields
NYG · WR
$8.62
Darnell Washington
PIT · TE
$11.72
Isaiah Davis
NYJ · RB
$8.31
Marquise Brown
PHI · WR
$8.28
Jauan Jennings
MIN · WR
$2.14
Dohnte Meyers
CIN · WR
$8.12
Cole Kmet
CHI · TE
$3.51
Justin Fields
KC · QB
$7.91
Devin Singletary
NYG · RB
$7.83
Greg Dulcich
MIA · TE
$7.69
Joe Flacco
CIN · QB
$7.67
| # | Athlete | Score | BSV | Price | Chg |
|---|---|---|---|---|---|
| 1 | J Jahmyr GibbsDET · RB | 916 | $45.80 | $45.80 | +2.10% |
| 2 | B Bijan RobinsonATL · RB | 923 | $46.14 | $46.14 | +3.04% |
| 3 | J Jaxon Smith-NjigbaSEA · WR | 930 | $46.49 | $46.49 | +4.94% |
| 4 | P Puka NacuaLAR · WR | 822 | $41.10 | $41.10 | -7.70% |
| 5 | J Josh AllenBUF · QB | 842 | $42.09 | $42.09 | -6.11% |
| 6 | J Ja'Marr ChaseCIN · WR | 794 | $39.71 | $39.71 | -12.38% |
| 7 | A Amon-Ra St. BrownDET · WR | 672 | $33.62 | $33.62 | -17.03% |
| 8 | J Justin JeffersonMIN · WR | 681 | $34.06 | $34.06 | -1.28% |
| 9 | K Kenneth WalkerKC · RB | 805 | $40.24 | $40.24 | +20.52% |
| 10 | J Joe BurrowCIN · QB | 666 | $33.32 | $33.32 | -7.52% |
| 11 | D De'Von AchaneMIA · RB | 357 | $17.83 | $17.83 | -51.58% |
| 12 | T Trey McBrideARI · TE | 603 | $30.14 | $30.14 | -9.35% |
| 13 | L Lamar JacksonBAL · QB | 720 | $36.00 | $36.00 | +16.17% |
| 14 | B Brock BowersLV · TE | 748 | $37.38 | $37.38 | +6.59% |
| 15 | D Drake MayeNE · QB | 513 | $25.67 | $25.67 | -27.36% |
| 16 | D Drake LondonATL · WR | 720 | $36.02 | $36.02 | +4.44% |
| 17 | C CeeDee LambDAL · WR | 797 | $39.85 | $39.85 | +21.68% |
| 18 | J Jonathan TaylorIND · RB | 555 | $27.77 | $27.77 | -12.29% |
| 19 | C Caleb WilliamsCHI · QB | 542 | $27.12 | $27.12 | -9.24% |
| 20 | M Malik NabersNYG · WR | 611 | $30.57 | $30.57 | +0.00% |
| 21 | J James CookBUF · RB | 499 | $24.97 | $24.97 | -20.60% |
| 22 | T Trevor LawrenceJAX · QB | 522 | $26.09 | $26.09 | -6.89% |
| 23 | N Nico CollinsHOU · WR | 645 | $32.24 | $32.24 | +4.91% |
| 24 | A Ashton JeantyLV · RB | 497 | $24.87 | $24.87 | -19.41% |
| 25 | O Omarion HamptonLAC · RB | 376 | $18.79 | $18.79 | -39.41% |
| 26 | C Chris OlaveNO · WR | 702 | $35.11 | $35.11 | +29.13% |
| 27 | G George PickensDAL · WR | 530 | $26.52 | $26.52 | -16.26% |
| 28 | J Jalen HurtsPHI · QB | 371 | $18.54 | $18.54 | -32.85% |
| 29 | B Bhayshul TutenJAX · RB | 569 | $28.45 | $28.45 | +0.00% |
| 30 | C Colston LovelandCHI · TE | 324 | $16.20 | $16.20 | -46.59% |
| 31 | C Christian McCaffreySF · RB | 475 | $23.76 | $23.76 | -18.57% |
| 32 | C Chase BrownCIN · RB | 471 | $23.57 | $23.57 | -13.60% |
| 33 | J Jayden DanielsWAS · QB | 488 | $24.40 | $24.40 | -16.44% |
| 34 | B Breece HallNYJ · RB | 455 | $22.74 | $22.74 | -19.28% |
| 35 | D Dak PrescottDAL · QB | 576 | $28.81 | $28.81 | +4.57% |
| 36 | J Jeremiyah LoveARI · RB | 528 | $26.41 | $26.41 | +0.00% |
| 37 | Z Zay FlowersBAL · WR | 670 | $33.52 | $33.52 | +27.16% |
| 38 | D D'Andre SwiftCHI · RB | 353 | $17.63 | $17.63 | -26.33% |
| 39 | D Derrick HenryBAL · RB | 535 | $26.76 | $26.76 | +0.19% |
| 40 | T Tetairoa McMillanCAR · WR | 586 | $29.31 | $29.31 | +6.70% |
| 41 | K Kyren WilliamsLAR · RB | 558 | $27.88 | $27.88 | -0.04% |
| 42 | D DeVonta SmithPHI · WR | 571 | $28.53 | $28.53 | +12.72% |
| 43 | B Brock PurdySF · QB | 707 | $35.35 | $35.35 | +35.86% |
| 44 | J Justin HerbertLAC · QB | 151 | $7.55 | $7.55 | -72.36% |
| 45 | A A.J. BrownNE · WR | 513 | $25.67 | $25.67 | -9.20% |
| 46 | P Parker WashingtonJAX · WR | 589 | $29.47 | $29.47 | +29.48% |
| 47 | T Tee HigginsCIN · WR | 585 | $29.24 | $29.24 | +14.13% |
| 48 | C Christian WatsonGB · WR | 479 | $23.93 | $23.93 | +6.36% |
| 49 | J Jaylen WaddleDEN · WR | 385 | $19.27 | $19.27 | -26.11% |
| 50 | J Javonte WilliamsDAL · RB | 445 | $22.23 | $22.23 | -6.20% |
| 51 | S Saquon BarkleyPHI · RB | 425 | $21.27 | $21.27 | -8.40% |
| 52 | G Garrett WilsonNYJ · WR | 567 | $28.37 | $28.37 | +19.55% |
| 53 | L Ladd McConkeyLAC · WR | 419 | $20.93 | $20.93 | -0.43% |
| 54 | C C.J. StroudHOU · QB | 484 | $24.18 | $24.20 | +72.61% |
| 55 | R Rashee RiceKC · WR | 403 | $20.15 | $20.15 | -21.29% |
| 56 | J Jordan LoveGB · QB | 370 | $18.49 | $18.49 | -28.88% |
| 57 | C Cam SkatteboNYG · RB | 275 | $13.73 | $13.73 | -45.82% |
| 58 | D Dalton KincaidBUF · TE | 368 | $18.40 | $18.40 | -14.10% |
| 59 | E Emeka EgbukaTB · WR | 352 | $17.61 | $17.61 | -22.25% |
| 60 | P Patrick MahomesKC · QB | 641 | $32.05 | $32.05 | +29.70% |
| 61 | J Jaxson DartNYG · QB | 422 | $21.09 | $21.09 | -0.71% |
| 62 | L Luther BurdenCHI · WR | 417 | $20.84 | $20.84 | -12.66% |
| 63 | T Tucker KraftGB · TE | 270 | $13.49 | $13.49 | -40.57% |
| 64 | D Davante AdamsLAR · WR | 429 | $21.43 | $21.43 | -11.88% |
| 65 | S Sam LaPortaDET · TE | 459 | $22.93 | $22.93 | -4.85% |
| 66 | T Terry McLaurinWAS · WR | 354 | $17.72 | $17.72 | -28.32% |
| 67 | M Matthew StaffordLAR · QB | 316 | $15.78 | $15.78 | -40.99% |
| 68 | B Bo NixDEN · QB | 219 | $10.95 | $10.95 | -53.64% |
| 69 | T Travis EtienneNO · RB | 320 | $15.99 | $15.99 | -25.94% |
| 70 | D Denzel BostonCLE · WR | 423 | $21.13 | $21.13 | +0.00% |
| 71 | D David MontgomeryHOU · RB | 320 | $16.00 | $16.00 | -22.74% |
| 72 | J Jared GoffDET · QB | 545 | $27.26 | $27.26 | +30.18% |
| 73 | J Josh JacobsGB · RB | 407 | $20.36 | $20.36 | -25.48% |
| 74 | T Tyler WarrenIND · TE | 437 | $21.84 | $21.84 | -2.28% |
| 75 | B Bucky IrvingTB · RB | 449 | $22.47 | $22.47 | +13.66% |
| 76 | G George KittleSF · TE | 385 | $19.25 | $19.25 | -21.49% |
| 77 | A Alec PierceIND · WR | 402 | $20.08 | $20.08 | +1.93% |
| 78 | T Tyler ShoughNO · QB | 445 | $22.25 | $22.25 | +18.48% |
| 79 | J Jameson WilliamsDET · WR | 308 | $15.41 | $15.41 | -29.47% |
| 80 | S Stefon DiggsWAS · WR | 319 | $15.97 | $15.97 | -17.85% |
| 81 | D DJ MooreBUF · WR | 397 | $19.83 | $19.83 | +11.09% |
| 82 | J Jalen CokerCAR · WR | 445 | $22.26 | $22.26 | +42.33% |
| 83 | B Blake CorumLAR · RB | 257 | $12.85 | $12.85 | -30.58% |
| 84 | R Rome OdunzeCHI · WR | 315 | $15.77 | $15.77 | -21.15% |
| 85 | M Mike EvansSF · WR | 537 | $26.85 | $26.85 | +58.69% |
| 86 | R Rhamondre StevensonNE · RB | 328 | $16.38 | $16.38 | -13.70% |
| 87 | J Jaylen WarrenPIT · RB | 433 | $21.65 | $21.65 | +2.56% |
| 88 | S Sam DarnoldSEA · QB | 360 | $18.00 | $18.00 | -1.32% |
| 89 | Z Zach CharbonnetSEA · RB | 372 | $18.59 | $18.59 | -5.97% |
| 90 | B Bryce YoungCAR · QB | 527 | $26.33 | $26.33 | +84.51% |
| 91 | J Josh DownsIND · WR | 381 | $19.04 | $19.04 | +3.09% |
| 92 | M Michael WilsonARI · WR | 415 | $20.74 | $20.74 | +10.26% |
| 93 | Q Quinshon JudkinsCLE · RB | 292 | $14.60 | $14.60 | -28.29% |
| 94 | C Carnell TateTEN · WR | 351 | $17.54 | $17.54 | +0.00% |
| 95 | T TreVeyon HendersonNE · RB | 306 | $15.29 | $15.29 | -23.05% |
| 96 | M Matthew GoldenGB · WR | 446 | $22.28 | $22.28 | +48.04% |
| 97 | H Harold FanninCLE · TE | 290 | $14.48 | $14.48 | -21.60% |
| 98 | B Baker MayfieldTB · QB | 238 | $11.89 | $11.89 | -30.67% |
| 99 | B Brian ThomasJAX · WR | 239 | $11.96 | $11.96 | -29.48% |
| 100 | K Khalil ShakirBUF · WR | 295 | $14.73 | $14.73 | -1.73% |
| 101 | W Wan'Dale RobinsonTEN · WR | 312 | $15.61 | $15.61 | +0.97% |
| 102 | D DK MetcalfPIT · WR | 270 | $13.52 | $13.52 | -19.86% |
| 103 | M Michael PittmanPIT · WR | 169 | $8.43 | $8.43 | -45.72% |
| 104 | C Chris GodwinTB · WR | 279 | $13.94 | $13.94 | -3.60% |
| 105 | K KC ConcepcionCLE · WR | 316 | $15.78 | $15.78 | +0.00% |
| 106 | R Rachaad WhiteWAS · RB | 217 | $10.85 | $10.85 | -41.35% |
| 107 | K Kyle PittsATL · TE | 171 | $8.54 | $8.54 | -58.12% |
| 108 | C Courtland SuttonDEN · WR | 207 | $10.34 | $10.34 | -41.15% |
| 109 | J Jakobi MeyersJAX · WR | 306 | $15.30 | $15.30 | +5.66% |
| 110 | B Brenton StrangeJAX · TE | 214 | $10.71 | $10.71 | -30.36% |
| 111 | T Travis KelceKC · TE | 376 | $18.78 | $18.78 | +18.49% |
| 112 | D Deebo SamuelSF · WR | 275 | $13.73 | $13.73 | +6.27% |
| 113 | J J.K. DobbinsDEN · RB | 138 | $6.88 | $6.88 | -61.56% |
| 114 | J Jordan MasonMIN · RB | 295 | $14.73 | $14.73 | -8.00% |
| 115 | D Dallas GoedertPHI · TE | 309 | $15.43 | $15.43 | +16.54% |
| 116 | D Daniel JonesIND · QB | 163 | $8.14 | $8.14 | -44.17% |
| 117 | Q Quentin JohnstonLAC · WR | 191 | $9.57 | $9.57 | -31.10% |
| 118 | B Brian RobinsonATL · RB | 284 | $14.18 | $14.18 | +0.00% |
| 119 | A AJ BarnerSEA · TE | 141 | $7.04 | $7.04 | -48.12% |
| 120 | K Keenan AllenIND · WR | 240 | $11.98 | $11.98 | -13.50% |
| 121 | R Romeo DoubsNE · WR | 197 | $9.83 | $9.83 | -36.42% |
| 122 | A Antonio WilliamsWAS · WR | 281 | $14.03 | $14.03 | +0.00% |
| 123 | C Chuba HubbardCAR · RB | 439 | $21.97 | $21.97 | +38.35% |
| 124 | D Dalton SchultzHOU · TE | 254 | $12.71 | $12.71 | +5.13% |
| 125 | I Isaiah LikelyNYG · TE | 397 | $19.85 | $19.85 | +100.51% |
| 126 | J Juwan JohnsonNO · TE | 338 | $16.92 | $16.92 | +52.85% |
| 127 | R RJ HarveyDEN · RB | 203 | $10.14 | $10.14 | -35.98% |
| 128 | M Makai LemonPHI · WR | 267 | $13.36 | $13.36 | +0.00% |
| 129 | K Kenyon SadiqNYJ · TE | 265 | $13.25 | $13.25 | +0.00% |
| 130 | J Jacoby BrissettARI · QB | 346 | $17.30 | $17.30 | +46.73% |
| 131 | T Tony PollardTEN · RB | 287 | $14.34 | $14.34 | -1.71% |
| 132 | X Xavier WorthyKC · WR | 230 | $11.50 | $11.50 | -10.09% |
| 133 | K Kyle MonangaiCHI · RB | 325 | $16.23 | $16.23 | +12.63% |
| 134 | J Jordan AddisonMIN · WR | 263 | $13.14 | $13.14 | -3.81% |
| 135 | H Hunter HenryNE · TE | 247 | $12.33 | $12.33 | -9.14% |
| 136 | D Dontayvion WicksPHI · WR | 257 | $12.87 | $12.87 | +12.99% |
| 137 | K Kayshon BoutteHOU · WR | 166 | $8.30 | $8.30 | -28.32% |
| 138 | C Chris RodriguezJAX · RB | 207 | $10.35 | $10.35 | -26.80% |
| 139 | J Josh CameronJAX · WR | 251 | $12.54 | $12.54 | +0.00% |
| 140 | B Braelon AllenNYJ · RB | 246 | $12.29 | $12.29 | +0.00% |
| 141 | T Tyjae SpearsTEN · RB | 135 | $6.76 | $6.76 | -53.48% |
| 142 | C Cooper KuppSEA · WR | 173 | $8.64 | $8.64 | -23.34% |
| 143 | T Tyler AllgeierARI · RB | 155 | $7.77 | $7.77 | -43.04% |
| 144 | M Mac JonesSF · QB | 242 | $12.11 | $12.11 | -2.42% |
| 145 | T Tyrone TracyNYG · RB | 242 | $12.09 | $12.09 | -4.12% |
| 146 | J Jake TongesSF · TE | 241 | $12.05 | $12.05 | +0.00% |
| 147 | T Tyler HigbeeLAR · TE | 240 | $11.98 | $11.98 | +0.00% |
| 148 | M Mark AndrewsBAL · TE | 252 | $12.59 | $12.59 | +6.79% |
| 149 | M Mike GesickiCIN · TE | 184 | $9.19 | $9.19 | +2.68% |
| 150 | O Ollie GordonMIA · RB | 236 | $11.82 | $11.82 | +0.00% |
| 151 | A Aaron RodgersPIT · QB | 198 | $9.88 | $9.88 | -6.08% |
| 152 | J Jacory Croskey-MerrittWAS · RB | 249 | $12.45 | $12.45 | -12.88% |
| 153 | R Ricky PearsallSF · WR | 225 | $11.27 | $11.27 | -1.05% |
| 154 | R Ryan FlournoyDAL · WR | 161 | $8.03 | $8.03 | -42.27% |
| 155 | W Woody MarksHOU · RB | 249 | $12.45 | $12.45 | +5.15% |
| 156 | C Cody WhiteLV · WR | 231 | $11.53 | $11.53 | +0.00% |
| 157 | D Devaughn VeleNO · WR | 290 | $14.52 | $14.52 | +37.50% |
| 158 | G Geno SmithNYJ · QB | 275 | $13.74 | $13.74 | +90.04% |
| 159 | J Jayden HigginsHOU · WR | 220 | $11.02 | $11.02 | -22.61% |
| 160 | C Charlie KolarLAC · TE | 201 | $10.06 | $10.06 | -8.71% |
| 161 | T Terrance FergusonLAR · TE | 227 | $11.33 | $11.33 | +10.54% |
| 162 | R Rashid ShaheedSEA · WR | 89 | $4.45 | $4.45 | -60.96% |
| 163 | K Kimani VidalLAC · RB | 108 | $5.42 | $5.42 | -49.91% |
| 164 | J Jaylin NoelHOU · WR | 262 | $13.11 | $13.11 | +52.44% |
| 165 | R Rico DowdlePIT · RB | 149 | $7.46 | $7.46 | -43.44% |
| 166 | P Pat FreiermuthPIT · TE | 251 | $12.55 | $12.55 | +37.01% |
| 167 | K Kirk CousinsLV · QB | 263 | $13.17 | $13.17 | +0.61% |
| 168 | D DeMario DouglasNE · WR | 144 | $7.19 | $7.19 | -38.76% |
| 169 | M Marvin Harrison JrARI · WR | 222 | $11.12 | $11.12 | -40.25% |
| 170 | G Gunnar HelmTEN · TE | 114 | $5.71 | $5.71 | -39.77% |
| 171 | C Cam WardTEN · QB | 224 | $11.18 | $11.18 | -1.24% |
| 172 | A Aaron JonesMIN · RB | 228 | $11.38 | $11.38 | -2.49% |
| 173 | J Jalen NailorLV · WR | 112 | $5.59 | $5.59 | -47.36% |
| 174 | T Tre TuckerLV · WR | 195 | $9.73 | $9.73 | -1.12% |
| 175 | O Oronde GadsdenLAC · TE | 123 | $6.15 | $6.15 | -43.32% |
| 176 | T T.J. HockensonMIN · TE | 327 | $16.34 | $16.34 | +76.84% |
| 177 | K Kaelon BlackSF · RB | 198 | $9.88 | $9.88 | +0.00% |
| 178 | P Pat BryantDEN · WR | 217 | $10.86 | $10.86 | +34.24% |
| 179 | M Marcus MariotaWAS · QB | 166 | $8.29 | $8.29 | -15.92% |
| 180 | T Tre' HarrisLAC · WR | 225 | $11.26 | $11.26 | +25.53% |
| 181 | M Michael MayerLV · TE | 209 | $10.45 | $10.45 | +43.15% |
| 182 | K Kalif RaymondCHI · WR | 236 | $11.79 | $11.79 | +47.01% |
| 183 | A Adonai MitchellNYJ · WR | 232 | $11.60 | $11.60 | +83.54% |
| 184 | C Colby ParkinsonLAR · TE | 141 | $7.03 | $7.03 | -36.32% |
| 185 | K Keaton MitchellLAC · RB | 186 | $9.28 | $9.28 | +0.00% |
| 186 | J Jake FergusonDAL · TE | 108 | $5.40 | $5.40 | -50.28% |
| 187 | D Darius CooperPHI · WR | 181 | $9.04 | $9.04 | +0.00% |
| 188 | N Noah FantNO · TE | 159 | $7.93 | $7.93 | -10.80% |
| 189 | M Mack HollinsNE · WR | 264 | $13.18 | $13.18 | +58.03% |
| 190 | M Malachi FieldsNYG · WR | 172 | $8.62 | $8.62 | +0.00% |
| 191 | D Darnell WashingtonPIT · TE | 234 | $11.72 | $11.72 | +38.86% |
| 192 | I Isaiah DavisNYJ · RB | 166 | $8.31 | $8.31 | +0.00% |
| 193 | M Marquise BrownPHI · WR | 166 | $8.28 | $8.28 | -0.12% |
| 194 | J Jauan JenningsMIN · WR | 43 | $2.14 | $2.14 | -79.12% |
| 195 | D Dohnte MeyersCIN · WR | 162 | $8.12 | $8.12 | +0.00% |
| 196 | C Cole KmetCHI · TE | 70 | $3.51 | $3.51 | -39.48% |
| 197 | J Justin FieldsKC · QB | 158 | $7.91 | $7.91 | +0.00% |
| 198 | D Devin SingletaryNYG · RB | 157 | $7.83 | $7.83 | -8.85% |
| 199 | G Greg DulcichMIA · TE | 154 | $7.69 | $7.69 | +0.00% |
| 200 | J Joe FlaccoCIN · QB | 153 | $7.67 | $7.67 | -3.64% |
