NFL Player Stock Market
Track NFL player stocks, Ball Street Values, athlete prices, rankings, market movement, and player IPOs on the Ball Street sports stock exchange.
Market Cap
$34.2M
24h Volume
$2.3K
Athletes
175
Top BSV
$45.52
Top Gainers
Ja'Marr Chase
CIN · WR
$45.12
Jahmyr Gibbs
DET · RB
$45.13
Josh Allen
BUF · QB
$45.52
Bijan Robinson
ATL · RB
$44.77
Puka Nacua
LAR · WR
$44.84
Jaxon Smith-Njigba
SEA · WR
$44.18
Amon-Ra St. Brown
DET · WR
$40.84
De'Von Achane
MIA · RB
$36.80
Joe Burrow
CIN · QB
$35.84
Drake Maye
NE · QB
$34.70
Brock Bowers
LV · TE
$34.26
Justin Jefferson
MIN · WR
$34.50
Drake London
ATL · WR
$34.64
Kenneth Walker
KC · RB
$33.83
Trey McBride
ARI · TE
$33.74
CeeDee Lamb
DAL · WR
$32.72
George Pickens
DAL · WR
$32.12
Jonathan Taylor
IND · RB
$31.86
James Cook
BUF · RB
$31.54
Omarion Hampton
LAC · RB
$31.21
Lamar Jackson
BAL · QB
$31.17
Ashton Jeanty
LV · RB
$29.11
Nico Collins
HOU · WR
$31.03
Colston Loveland
CHI · TE
$30.46
Caleb Williams
CHI · QB
$29.61
Jayden Daniels
WAS · QB
$28.96
Christian McCaffrey
SF · RB
$29.44
A.J. Brown
NE · WR
$28.77
Breece Hall
NYJ · RB
$27.82
Trevor Lawrence
JAX · QB
$27.53
Kyren Williams
LAR · RB
$28.64
Jalen Hurts
PHI · QB
$28.41
Dak Prescott
DAL · QB
$27.91
Tetairoa McMillan
CAR · WR
$27.70
Josh Jacobs
GB · RB
$27.49
Justin Herbert
LAC · QB
$27.03
Chase Brown
CIN · RB
$27.44
Chris Olave
NO · WR
$27.28
Matthew Stafford
LAR · QB
$26.66
Derrick Henry
BAL · RB
$26.64
Zay Flowers
BAL · WR
$26.05
Jaylen Waddle
DEN · WR
$26.33
Brock Purdy
SF · QB
$26.03
Jordan Love
GB · QB
$25.46
Tee Higgins
CIN · WR
$25.56
Rashee Rice
KC · WR
$25.39
Cam Skattebo
NYG · RB
$25.08
DeVonta Smith
PHI · WR
$24.99
Terry McLaurin
WAS · WR
$24.57
Patrick Mahomes
KC · QB
$24.49
George Kittle
SF · TE
$24.62
Davante Adams
LAR · WR
$24.23
Sam LaPorta
DET · TE
$23.77
D'Andre Swift
CHI · RB
$24.19
Luther Burden
CHI · WR
$23.79
Garrett Wilson
NYJ · WR
$23.43
Javonte Williams
DAL · RB
$23.38
Bo Nix
DEN · QB
$24.16
Saquon Barkley
PHI · RB
$24.07
Parker Washington
JAX · WR
$22.66
Tucker Kraft
GB · TE
$23.05
Emeka Egbuka
TB · WR
$22.38
Christian Watson
GB · WR
$22.53
Tyler Warren
IND · TE
$21.96
Jameson Williams
DET · WR
$21.73
Travis Etienne
NO · RB
$22.00
Dalton Kincaid
BUF · TE
$21.76
Jaxson Dart
NYG · QB
$21.34
Jaylen Warren
PIT · RB
$21.10
Ladd McConkey
LAC · WR
$20.57
Jared Goff
DET · QB
$21.01
David Montgomery
HOU · RB
$20.93
Kyle Pitts
ATL · TE
$20.25
Quinshon Judkins
CLE · RB
$19.88
Rome Odunze
CHI · WR
$19.94
TreVeyon Henderson
NE · RB
$19.85
Zach Charbonnet
SEA · RB
$19.79
Bucky Irving
TB · RB
$19.74
Alec Pierce
IND · WR
$19.43
Stefon Diggs
WAS · WR
$19.44
Stefon Diggs
· WR
$19.28
Rhamondre Stevenson
NE · RB
$19.22
Michael Wilson
ARI · WR
$18.79
Tyler Shough
NO · QB
$18.68
Marvin Harrison Jr
ARI · WR
$18.22
Blake Corum
LAR · RB
$18.66
Rachaad White
WAS · RB
$18.54
Harold Fannin
CLE · TE
$18.93
Josh Downs
IND · WR
$18.00
Sam Darnold
SEA · QB
$18.47
J.K. Dobbins
DEN · RB
$17.91
DJ Moore
BUF · WR
$17.91
Courtland Sutton
DEN · WR
$17.37
Baker Mayfield
TB · QB
$16.72
Brian Thomas
JAX · WR
$16.68
Mike Evans
SF · WR
$16.95
DK Metcalf
PIT · WR
$16.96
Jordan Mason
MIN · RB
$16.47
Chuba Hubbard
CAR · RB
$15.37
Travis Kelce
KC · TE
$15.83
RJ Harvey
DEN · RB
$15.46
Jalen Coker
CAR · WR
$15.47
Michael Pittman
PIT · WR
$15.48
Wan'Dale Robinson
TEN · WR
$15.40
Romeo Doubs
NE · WR
$15.44
Brenton Strange
JAX · TE
$15.25
Matthew Golden
GB · WR
$15.38
Khalil Shakir
BUF · WR
$14.97
Tony Pollard
TEN · RB
$14.24
Daniel Jones
IND · QB
$14.55
Tyjae Spears
TEN · RB
$14.64
Jakobi Meyers
JAX · WR
$14.62
Chris Godwin
TB · WR
$14.54
Kyle Monangai
CHI · RB
$13.87
Jacory Croskey-Merritt
WAS · RB
$14.85
Bryce Young
CAR · QB
$14.09
Jayden Higgins
HOU · WR
$11.33
Chris Rodriguez
JAX · RB
$14.46
C.J. Stroud
HOU · QB
$13.48
Ryan Flournoy
DAL · WR
$13.42
Quentin Johnston
LAC · WR
$13.88
Keenan Allen
IND · WR
$13.85
Jordan Addison
MIN · WR
$13.57
Tyler Allgeier
ARI · RB
$13.53
AJ Barner
SEA · TE
$13.47
Hunter Henry
NE · TE
$13.38
Dallas Goedert
PHI · TE
$12.85
Rico Dowdle
PIT · RB
$13.39
Deebo Samuel
SF · WR
$12.92
Deebo Samuel
· WR
$12.87
Xavier Worthy
KC · WR
$12.56
Tyrone Tracy
NYG · RB
$12.16
Keenan Allen
· WR
$12.57
Dalton Schultz
HOU · TE
$12.91
Woody Marks
HOU · RB
$12.46
Jacoby Brissett
ARI · QB
$11.79
Mark Andrews
BAL · TE
$11.72
Aaron Jones
MIN · RB
$11.50
Kayshon Boutte
NE · WR
$11.83
Rashid Shaheed
SEA · WR
$11.67
Ricky Pearsall
SF · WR
$11.38
Dontayvion Wicks
PHI · WR
$11.46
Cam Ward
TEN · QB
$10.92
Cooper Kupp
SEA · WR
$10.93
Juwan Johnson
NO · TE
$11.44
Jake Ferguson
DAL · TE
$10.63
Oronde Gadsden
LAC · TE
$10.24
Jalen Nailor
LV · WR
$10.54
Jauan Jennings
MIN · WR
$10.04
Terrance Ferguson
LAR · TE
$10.51
Travis Hunter
JAX · WR
$9.54
Isaiah Likely
NYG · TE
$9.96
Tre Tucker
LV · WR
$9.95
Gunnar Helm
TEN · TE
$9.28
T.J. Hockenson
MIN · TE
$8.94
Tre' Harris
LAC · WR
$8.74
Keon Coleman
BUF · WR
$8.16
Jaylin Noel
HOU · WR
$9.81
Isaac TeSlaa
DET · WR
$7.96
Pat Bryant
DEN · WR
$8.40
Malik Washington
MIA · WR
$8.04
Tua Tagovailoa
ATL · QB
$7.83
Isiah Pacheco
DET · RB
$7.69
Troy Franklin
DEN · WR
$6.82
Michael Penix
ATL · QB
$6.98
Jerry Jeudy
CLE · WR
$6.63
Adonai Mitchell
NYJ · WR
$6.46
Elic Ayomanor
TEN · WR
$5.59
Jack Bech
LV · WR
$5.42
Mason Taylor
NYJ · TE
$5.25
Cade Otton
TB · TE
$4.71
Alvin Kamara
NO · RB
$4.93
Kyle Williams
NE · WR
$5.01
David Njoku
LAC · TE
$4.87
Shedeur Sanders
CLE · QB
$1.07
| # | Athlete | Score | BSV | Price | Chg |
|---|---|---|---|---|---|
| 1 | J Ja'Marr ChaseCIN · WR | 902 | $45.12 | $45.12 | -0.44% |
| 2 | J Jahmyr GibbsDET · RB | 903 | $45.13 | $45.13 | +0.60% |
| 3 | J Josh AllenBUF · QB | 910 | $45.52 | $45.52 | +1.54% |
| 4 | B Bijan RobinsonATL · RB | 895 | $44.77 | $44.77 | -0.02% |
| 5 | P Puka NacuaLAR · WR | 897 | $44.84 | $44.84 | +0.70% |
| 6 | J Jaxon Smith-NjigbaSEA · WR | 884 | $44.18 | $44.18 | -0.27% |
| 7 | A Amon-Ra St. BrownDET · WR | 817 | $40.84 | $40.84 | +0.79% |
| 8 | D De'Von AchaneMIA · RB | 736 | $36.80 | $36.80 | -0.05% |
| 9 | J Joe BurrowCIN · QB | 717 | $35.84 | $35.84 | -0.53% |
| 10 | D Drake MayeNE · QB | 694 | $34.70 | $34.70 | -1.81% |
| 11 | B Brock BowersLV · TE | 685 | $34.26 | $34.26 | -2.31% |
| 12 | J Justin JeffersonMIN · WR | 690 | $34.50 | $34.50 | +0.00% |
| 13 | D Drake LondonATL · WR | 693 | $34.64 | $34.64 | +0.43% |
| 14 | K Kenneth WalkerKC · RB | 677 | $33.83 | $33.83 | +1.32% |
| 15 | T Trey McBrideARI · TE | 675 | $33.74 | $33.74 | +1.47% |
| 16 | C CeeDee LambDAL · WR | 654 | $32.72 | $32.72 | -0.09% |
| 17 | G George PickensDAL · WR | 642 | $32.12 | $32.12 | +1.42% |
| 18 | J Jonathan TaylorIND · RB | 637 | $31.86 | $31.86 | +0.63% |
| 19 | J James CookBUF · RB | 631 | $31.54 | $31.54 | +0.29% |
| 20 | O Omarion HamptonLAC · RB | 624 | $31.21 | $31.21 | +0.64% |
| 21 | L Lamar JacksonBAL · QB | 623 | $31.17 | $31.17 | +0.58% |
| 22 | A Ashton JeantyLV · RB | 582 | $29.11 | $29.11 | -5.67% |
| 23 | N Nico CollinsHOU · WR | 621 | $31.03 | $31.03 | +0.98% |
| 24 | C Colston LovelandCHI · TE | 609 | $30.46 | $30.46 | +0.43% |
| 25 | C Caleb WilliamsCHI · QB | 592 | $29.61 | $29.61 | -0.90% |
| 26 | J Jayden DanielsWAS · QB | 579 | $28.96 | $28.96 | -0.82% |
| 27 | C Christian McCaffreySF · RB | 589 | $29.44 | $29.44 | +0.89% |
| 28 | A A.J. BrownNE · WR | 575 | $28.77 | $28.77 | +1.77% |
| 29 | B Breece HallNYJ · RB | 556 | $27.82 | $27.82 | -1.24% |
| 30 | T Trevor LawrenceJAX · QB | 551 | $27.53 | $27.53 | -1.75% |
| 31 | K Kyren WilliamsLAR · RB | 573 | $28.64 | $28.64 | +2.69% |
| 32 | J Jalen HurtsPHI · QB | 568 | $28.41 | $28.41 | +2.90% |
| 33 | D Dak PrescottDAL · QB | 558 | $27.91 | $27.91 | +1.31% |
| 34 | T Tetairoa McMillanCAR · WR | 554 | $27.70 | $27.70 | +0.84% |
| 35 | J Josh JacobsGB · RB | 550 | $27.49 | $27.49 | +0.62% |
| 36 | J Justin HerbertLAC · QB | 541 | $27.03 | $27.03 | -1.06% |
| 37 | C Chase BrownCIN · RB | 549 | $27.44 | $27.44 | +0.59% |
| 38 | C Chris OlaveNO · WR | 546 | $27.28 | $27.28 | +0.33% |
| 39 | M Matthew StaffordLAR · QB | 533 | $26.66 | $26.66 | -0.30% |
| 40 | D Derrick HenryBAL · RB | 533 | $26.64 | $26.64 | -0.26% |
| 41 | Z Zay FlowersBAL · WR | 521 | $26.05 | $26.05 | -1.18% |
| 42 | J Jaylen WaddleDEN · WR | 527 | $26.33 | $26.33 | +0.96% |
| 43 | B Brock PurdySF · QB | 521 | $26.03 | $26.03 | +0.04% |
| 44 | J Jordan LoveGB · QB | 509 | $25.46 | $25.46 | -2.08% |
| 45 | T Tee HigginsCIN · WR | 511 | $25.56 | $25.56 | -0.23% |
| 46 | R Rashee RiceKC · WR | 508 | $25.39 | $25.39 | -0.82% |
| 47 | C Cam SkatteboNYG · RB | 502 | $25.08 | $25.08 | -1.03% |
| 48 | D DeVonta SmithPHI · WR | 500 | $24.99 | $24.99 | -1.26% |
| 49 | T Terry McLaurinWAS · WR | 491 | $24.57 | $24.57 | -0.61% |
| 50 | P Patrick MahomesKC · QB | 490 | $24.49 | $24.49 | -0.89% |
| 51 | G George KittleSF · TE | 492 | $24.62 | $24.62 | +0.41% |
| 52 | D Davante AdamsLAR · WR | 485 | $24.23 | $24.23 | -0.37% |
| 53 | S Sam LaPortaDET · TE | 475 | $23.77 | $23.77 | -1.37% |
| 54 | D D'Andre SwiftCHI · RB | 484 | $24.19 | $24.19 | +1.09% |
| 55 | L Luther BurdenCHI · WR | 476 | $23.79 | $23.79 | -0.29% |
| 56 | G Garrett WilsonNYJ · WR | 469 | $23.43 | $23.43 | -1.26% |
| 57 | J Javonte WilliamsDAL · RB | 468 | $23.38 | $23.38 | -1.35% |
| 58 | B Bo NixDEN · QB | 483 | $24.16 | $24.16 | +2.29% |
| 59 | S Saquon BarkleyPHI · RB | 481 | $24.07 | $24.07 | +3.66% |
| 60 | P Parker WashingtonJAX · WR | 453 | $22.66 | $22.66 | -0.44% |
| 61 | T Tucker KraftGB · TE | 461 | $23.05 | $23.05 | +1.54% |
| 62 | E Emeka EgbukaTB · WR | 448 | $22.38 | $22.38 | -1.19% |
| 63 | C Christian WatsonGB · WR | 451 | $22.53 | $22.53 | +0.13% |
| 64 | T Tyler WarrenIND · TE | 439 | $21.96 | $21.96 | -1.74% |
| 65 | J Jameson WilliamsDET · WR | 435 | $21.73 | $21.73 | -0.55% |
| 66 | T Travis EtienneNO · RB | 440 | $22.00 | $22.00 | +1.90% |
| 67 | D Dalton KincaidBUF · TE | 435 | $21.76 | $21.76 | +1.59% |
| 68 | J Jaxson DartNYG · QB | 427 | $21.34 | $21.34 | +0.47% |
| 69 | J Jaylen WarrenPIT · RB | 422 | $21.10 | $21.10 | -0.05% |
| 70 | L Ladd McConkeyLAC · WR | 411 | $20.57 | $20.57 | -2.14% |
| 71 | J Jared GoffDET · QB | 420 | $21.01 | $21.01 | +0.33% |
| 72 | D David MontgomeryHOU · RB | 419 | $20.93 | $20.93 | +1.06% |
| 73 | K Kyle PittsATL · TE | 405 | $20.25 | $20.25 | -0.69% |
| 74 | Q Quinshon JudkinsCLE · RB | 398 | $19.88 | $19.88 | -2.36% |
| 75 | R Rome OdunzeCHI · WR | 399 | $19.94 | $19.94 | -0.30% |
| 76 | T TreVeyon HendersonNE · RB | 397 | $19.85 | $19.85 | -0.10% |
| 77 | Z Zach CharbonnetSEA · RB | 396 | $19.79 | $19.79 | +0.10% |
| 78 | B Bucky IrvingTB · RB | 395 | $19.74 | $19.74 | -0.15% |
| 79 | A Alec PierceIND · WR | 389 | $19.43 | $19.43 | -1.37% |
| 80 | S Stefon DiggsWAS · WR | 389 | $19.44 | $19.44 | +0.00% |
| 81 | S Stefon Diggs · WR | 386 | $19.28 | $19.28 | +0.00% |
| 82 | R Rhamondre StevensonNE · RB | 384 | $19.22 | $19.22 | +1.26% |
| 83 | M Michael WilsonARI · WR | 376 | $18.79 | $18.79 | -0.11% |
| 84 | T Tyler ShoughNO · QB | 374 | $18.68 | $18.68 | -0.53% |
| 85 | M Marvin Harrison JrARI · WR | 364 | $18.22 | $18.22 | -2.10% |
| 86 | B Blake CorumLAR · RB | 373 | $18.66 | $18.66 | +0.81% |
| 87 | R Rachaad WhiteWAS · RB | 371 | $18.54 | $18.54 | +0.22% |
| 88 | H Harold FanninCLE · TE | 379 | $18.93 | $18.93 | +2.49% |
| 89 | J Josh DownsIND · WR | 360 | $18.00 | $18.00 | -2.54% |
| 90 | S Sam DarnoldSEA · QB | 369 | $18.47 | $18.47 | +1.26% |
| 91 | J J.K. DobbinsDEN · RB | 358 | $17.91 | $17.91 | +0.06% |
| 92 | D DJ MooreBUF · WR | 358 | $17.91 | $17.91 | +0.34% |
| 93 | C Courtland SuttonDEN · WR | 347 | $17.37 | $17.37 | -1.14% |
| 94 | B Baker MayfieldTB · QB | 334 | $16.72 | $16.72 | -2.51% |
| 95 | B Brian ThomasJAX · WR | 334 | $16.68 | $16.68 | -1.65% |
| 96 | M Mike EvansSF · WR | 339 | $16.95 | $16.95 | +0.18% |
| 97 | D DK MetcalfPIT · WR | 339 | $16.96 | $16.96 | +0.53% |
| 98 | J Jordan MasonMIN · RB | 329 | $16.47 | $16.47 | +2.87% |
| 99 | C Chuba HubbardCAR · RB | 307 | $15.37 | $15.37 | -3.21% |
| 100 | T Travis KelceKC · TE | 317 | $15.83 | $15.83 | -0.13% |
| 101 | R RJ HarveyDEN · RB | 309 | $15.46 | $15.46 | -2.40% |
| 102 | J Jalen CokerCAR · WR | 309 | $15.47 | $15.47 | -1.09% |
| 103 | M Michael PittmanPIT · WR | 310 | $15.48 | $15.48 | -0.32% |
| 104 | W Wan'Dale RobinsonTEN · WR | 308 | $15.40 | $15.40 | -0.39% |
| 105 | R Romeo DoubsNE · WR | 309 | $15.44 | $15.44 | -0.13% |
| 106 | B Brenton StrangeJAX · TE | 305 | $15.25 | $15.25 | -0.85% |
| 107 | M Matthew GoldenGB · WR | 308 | $15.38 | $15.38 | +2.19% |
| 108 | K Khalil ShakirBUF · WR | 299 | $14.97 | $14.97 | -0.13% |
| 109 | T Tony PollardTEN · RB | 285 | $14.24 | $14.24 | -2.40% |
| 110 | D Daniel JonesIND · QB | 291 | $14.55 | $14.55 | -0.21% |
| 111 | T Tyjae SpearsTEN · RB | 293 | $14.64 | $14.64 | +0.76% |
| 112 | J Jakobi MeyersJAX · WR | 292 | $14.62 | $14.62 | +0.97% |
| 113 | C Chris GodwinTB · WR | 291 | $14.54 | $14.54 | +0.55% |
| 114 | K Kyle MonangaiCHI · RB | 277 | $13.87 | $13.87 | -3.75% |
| 115 | J Jacory Croskey-MerrittWAS · RB | 297 | $14.85 | $14.85 | +3.92% |
| 116 | B Bryce YoungCAR · QB | 282 | $14.09 | $14.09 | -1.26% |
| 117 | J Jayden HigginsHOU · WR | 227 | $11.33 | $11.33 | -20.44% |
| 118 | C Chris RodriguezJAX · RB | 289 | $14.46 | $14.46 | +2.26% |
| 119 | C C.J. StroudHOU · QB | 270 | $13.48 | $13.48 | -3.85% |
| 120 | R Ryan FlournoyDAL · WR | 268 | $13.42 | $13.42 | -3.52% |
| 121 | Q Quentin JohnstonLAC · WR | 278 | $13.88 | $13.88 | -0.07% |
| 122 | K Keenan AllenIND · WR | 277 | $13.85 | $13.85 | +0.00% |
| 123 | J Jordan AddisonMIN · WR | 271 | $13.57 | $13.57 | -0.66% |
| 124 | T Tyler AllgeierARI · RB | 271 | $13.53 | $13.53 | -0.81% |
| 125 | A AJ BarnerSEA · TE | 269 | $13.47 | $13.47 | -0.74% |
| 126 | H Hunter HenryNE · TE | 268 | $13.38 | $13.38 | -1.40% |
| 127 | D Dallas GoedertPHI · TE | 257 | $12.85 | $12.85 | -2.95% |
| 128 | R Rico DowdlePIT · RB | 268 | $13.39 | $13.39 | +1.52% |
| 129 | D Deebo SamuelSF · WR | 258 | $12.92 | $12.92 | +0.00% |
| 130 | D Deebo Samuel · WR | 257 | $12.87 | $12.87 | +0.00% |
| 131 | X Xavier WorthyKC · WR | 251 | $12.56 | $12.56 | -1.80% |
| 132 | T Tyrone TracyNYG · RB | 243 | $12.16 | $12.16 | -3.57% |
| 133 | K Keenan Allen · WR | 251 | $12.57 | $12.57 | +0.00% |
| 134 | D Dalton SchultzHOU · TE | 258 | $12.91 | $12.91 | +6.78% |
| 135 | W Woody MarksHOU · RB | 249 | $12.46 | $12.46 | +5.24% |
| 136 | J Jacoby BrissettARI · QB | 236 | $11.79 | $11.79 | +0.00% |
| 137 | M Mark AndrewsBAL · TE | 234 | $11.72 | $11.72 | -0.59% |
| 138 | A Aaron JonesMIN · RB | 230 | $11.50 | $11.50 | -1.46% |
| 139 | K Kayshon BoutteNE · WR | 237 | $11.83 | $11.83 | +2.16% |
| 140 | R Rashid ShaheedSEA · WR | 233 | $11.67 | $11.67 | +2.37% |
| 141 | R Ricky PearsallSF · WR | 228 | $11.38 | $11.38 | -0.09% |
| 142 | D Dontayvion WicksPHI · WR | 229 | $11.46 | $11.46 | +0.61% |
| 143 | C Cam WardTEN · QB | 218 | $10.92 | $10.92 | -3.53% |
| 144 | C Cooper KuppSEA · WR | 219 | $10.93 | $10.93 | -3.02% |
| 145 | J Juwan JohnsonNO · TE | 229 | $11.44 | $11.44 | +3.34% |
| 146 | J Jake FergusonDAL · TE | 213 | $10.63 | $10.63 | -2.12% |
| 147 | O Oronde GadsdenLAC · TE | 205 | $10.24 | $10.24 | -5.62% |
| 148 | J Jalen NailorLV · WR | 211 | $10.54 | $10.54 | -0.75% |
| 149 | J Jauan JenningsMIN · WR | 201 | $10.04 | $10.04 | -2.05% |
| 150 | T Terrance FergusonLAR · TE | 210 | $10.51 | $10.51 | +2.54% |
| 151 | T Travis HunterJAX · WR | 191 | $9.54 | $9.54 | -6.29% |
| 152 | I Isaiah LikelyNYG · TE | 199 | $9.96 | $9.96 | +0.61% |
| 153 | T Tre TuckerLV · WR | 199 | $9.95 | $9.95 | +1.12% |
| 154 | G Gunnar HelmTEN · TE | 186 | $9.28 | $9.28 | -2.11% |
| 155 | T T.J. HockensonMIN · TE | 179 | $8.94 | $8.94 | -3.25% |
| 156 | T Tre' HarrisLAC · WR | 175 | $8.74 | $8.74 | -2.56% |
| 157 | K Keon ColemanBUF · WR | 163 | $8.16 | $8.16 | -5.66% |
| 158 | J Jaylin NoelHOU · WR | 196 | $9.81 | $9.81 | +14.07% |
| 159 | I Isaac TeSlaaDET · WR | 159 | $7.96 | $7.96 | -4.67% |
| 160 | P Pat BryantDEN · WR | 168 | $8.40 | $8.40 | +3.83% |
| 161 | M Malik WashingtonMIA · WR | 161 | $8.04 | $8.04 | +0.88% |
| 162 | T Tua TagovailoaATL · QB | 157 | $7.83 | $7.83 | -1.39% |
| 163 | I Isiah PachecoDET · RB | 154 | $7.69 | $7.69 | -0.26% |
| 164 | T Troy FranklinDEN · WR | 136 | $6.82 | $6.82 | -3.26% |
| 165 | M Michael PenixATL · QB | 140 | $6.98 | $6.98 | +1.16% |
| 166 | J Jerry JeudyCLE · WR | 133 | $6.63 | $6.63 | -3.91% |
| 167 | A Adonai MitchellNYJ · WR | 129 | $6.46 | $6.46 | +2.22% |
| 168 | E Elic AyomanorTEN · WR | 112 | $5.59 | $5.59 | -6.21% |
| 169 | J Jack BechLV · WR | 108 | $5.42 | $5.42 | -5.24% |
| 170 | M Mason TaylorNYJ · TE | 105 | $5.25 | $5.25 | -3.14% |
| 171 | C Cade OttonTB · TE | 94 | $4.71 | $4.71 | -12.94% |
| 172 | A Alvin KamaraNO · RB | 99 | $4.93 | $4.93 | -6.81% |
| 173 | K Kyle WilliamsNE · WR | 100 | $5.01 | $5.01 | +0.00% |
| 174 | D David NjokuLAC · TE | 97 | $4.87 | $4.87 | +0.00% |
| 175 | S Shedeur SandersCLE · QB | 21 | $1.07 | $1.07 | +0.00% |
